| Pricing | Contact SDT (sdt@sdtcorp.com) | $10 / user / month (for SaaS Model) |
| Functional Testing/Black box Testing |  |  |
| Paradigm |
| Collaboration/browser-based enables the tool to be used across geographically distributed teams |  |  |
| Keyword Driven Testing |  |  |
| Role based approach to Testing (Test Designer, Test Automation Engineer and Test Executor) |  |  |
| Data-driven testing with Keyword Driven Model |  |  |
| Central Repository of Artifacts |  |  |
| Test Design |
| Import existing Excel based TestCases (Imported Testcases can be executed manually) |  |  |
| Test Partitioning to n-levels |  |  |
| Powerful TestCase Editor with the ability to create Manual Test steps |  |  |
| TestCase Editor built-in functions |  |  |
| Data Driven TestCases |  |  |
| Versioning of Artifacts |  |  |
| User Defined Fields for different artifacts |  |  |
| Support for Dynamic values in TestCases |  |  |
| Support for expressions in TestCases |  |  |
| Test Automation |
| Automation support for different type of applications (Support for Windows, Web, Java [Swing/SWT], .Net, and ActiveX with no extra Cost) |  |  |
| Installation on Client |  |  |
| Support for 32-bit applications |  |  |
| Scriptless Keyword Implementation |  |  |
| Scripting for advanced users and complex applications (VBA) |  |  |
| Test debugging |  |  |
| Recovery Scenarios |  |  |
| GUI Spy |  |  |
| Analog recording with playback for Custom Objects |  |  |
| DB Testing |  |  |
| Test Automation - Technology Support |
| Support for Windows Applications |  |  |
| Support for Web Applications |  |  |
| Support for Java(Swing) based Applications |  |  |
| Support for Eclipse(SWT) based Applications |  |  |
| Support for ActiveX Applications |  |  |
| Support for .Net Applications |  |  |
| Access to methods in Java Applications |  |  |
| Access to functions in .NET application assemblies |  |  |
| View Methods/Properties of application controls |  |  |
| Call External APIs in Dlls |  |  |
| Call External Programs from Scripting |  |  |
| Reporting |
| Detailed Test Results (Logs, comments, Attachments, etc) |  |  |
| Saving Reports to Various formats (HTML, XML) |  |  |
| Detailed Debug Information (debug reports for easy identification of automation issues) |  |  |
| Test Progress Reports across Builds and Runs |  |  |
| Cross References and analysis reports (TestCases, Keywords, TestSets, Test Results, etc) |  |  |
| Requirement based reports |  |  |
| Graphical reports on Test Management and Execution |  |  |
| Defect analysis using Bugzilla |  |  |
| Reports for UTP Tests executed from Quality Center/Test Director |  |  |
| Test Management |
| Test management Framework with Design, Automation, Execution and Administration |  |  |
| Isolation of Test Projects, Accessibility of Project to only allocated users |  |  |
| Automatic Synchronization of Client and Server artifacts using IDE |  |  |
| Support for Manual testing |  |  |
| Storage of Manual Test Results |  |  |
| Organize Testing by Product Builds and Runs |  |  |
| Organize Testing by TestSets |  |  |
| Requirements based Test Coverage |  |  |
| Test Coverage Analysis |  |  |
| Extensible Framework |
| Integration with WinRunner |  |  |
| Integration with C++ Driver for Automation |  |  |
| Integration with Quality Center and Test Director |  |  |
| Integration with bugzilla for defect tracking |  |  |